# |
Item |
Date |
Found by |
Store |
Location |
Remaining |
100. |  | Ferak | 2024-09-24 6:09pm | Muertamas | Walmart - Walmart #5178 | Rockaway, NJ | 2 remaining |
99. |  | Voyager Class Optimus Primal | 2023-04-12 4:04pm | YankeeSR23 | Walmart - Walmart Supercenter #3078 | East Brunswick, NJ | 0 remaining |
Was in the aisle, not the free standing display. |
98. |  | Minerva | 2023-01-30 8:01pm | Jaybenicle | Walgreens - Walgreens - Duane Reade | Jersey City, NJ | 0 remaining |
Found in back room, purchased by myself, only 1 was in stock |
97. |  | Warpath | 2021-04-16 10:04pm | NotFrankeSisto | Walmart - Walmart Supercenter #5476 | Woodbury, NJ | 2 remaining |
96. |  | Vertebreak | 2021-04-16 10:04pm | NotFrankeSisto | Walmart - Walmart Supercenter #5476 | Woodbury, NJ | 0 remaining |
95. |  | Paleotrex | 2021-04-16 10:04pm | NotFrankeSisto | Walmart - Walmart Supercenter #5476 | Woodbury, NJ | 2 remaining |
94. |  | Cheetor | 2021-04-16 10:04pm | NotFrankeSisto | Walmart - Walmart Supercenter #5476 | Woodbury, NJ | 2 remaining |
93. |  | Blackarachnia | 2021-04-16 10:04pm | NotFrankeSisto | Walmart - Walmart Supercenter #5476 | Woodbury, NJ | 2 remaining |
92. |  | Vertebreak | 2021-04-16 10:04pm | NotFrankeSisto | Walmart - Walmart Supercenter #1742 | Turnersville, NJ | 4 remaining |
91. |  | Rattrap | 2021-04-16 10:04pm | NotFrankeSisto | Walmart - Walmart Supercenter #1742 | Turnersville, NJ | 3 remaining |
90. |  | Inferno | 2021-04-16 10:04pm | NotFrankeSisto | Walmart - Walmart Supercenter #1742 | Turnersville, NJ | 5 remaining |
9 in stock |
89. |  | Dinobot | 2021-04-16 10:04pm | NotFrankeSisto | Walmart - Walmart Supercenter #1742 | Turnersville, NJ | 5 remaining |
26 of them. Only location I've seen with them in stock. |
88. |  | Core Class Starscream | 2021-04-16 10:04pm | NotFrankeSisto | Walmart - Walmart Supercenter #1742 | Turnersville, NJ | 5 remaining |
6 in stock. |
87. |  | Core Class Megatron | 2021-04-16 10:04pm | NotFrankeSisto | Walmart - Walmart Supercenter #1742 | Turnersville, NJ | 3 remaining |
86. |  | Vertebreak | 2021-04-02 11:04pm | NotFrankeSisto | Walmart - Walmart Supercenter #5476 | Woodbury, NJ | 3 remaining |
Was in a rush. Actual number may be off |
85. |  | Rattrap | 2021-04-02 11:04pm | NotFrankeSisto | Walmart - Walmart Supercenter #5476 | Woodbury, NJ | 3 remaining |
Was in a rush. Actual number may be off |
84. |  | Megatron (Beast Wars) | 2021-04-02 11:04pm | NotFrankeSisto | Walmart - Walmart Supercenter #5476 | Woodbury, NJ | 2 remaining |
83. |  | Core Class Optimus Prime | 2021-04-02 11:04pm | NotFrankeSisto | Walmart - Walmart Supercenter #5476 | Woodbury, NJ | 3 remaining |
Was in a rush. Actual number may be off |
82. |  | Airazor | 2021-04-02 11:04pm | NotFrankeSisto | Target - Target Mantua (Grocery) #2384 | Sewell, NJ | 0 remaining |
Nabbed the last one. Only sighting in South Jersey so far. |
81. |  | Scout Class Wheeljack | 2021-03-11 11:03am | NotFrankeSisto | Target - Target Voorhees (Grocery) #1133 | Voorhees, NJ | 1 remaining |
80. |  | Scout Class Dead End | 2021-03-11 11:03am | NotFrankeSisto | Target - Target Voorhees (Grocery) #1133 | Voorhees, NJ | 2 remaining |
79. |  | One-Step Repugnus | 2021-03-11 11:03am | NotFrankeSisto | Target - Target Voorhees (Grocery) #1133 | Voorhees, NJ | 1 remaining |
78. |  | Deluxe Class Starscream | 2021-03-11 11:03am | NotFrankeSisto | Target - Target Voorhees (Grocery) #1133 | Voorhees, NJ | 0 remaining |
77. |  | Deluxe Class Prowl | 2021-03-11 11:03am | NotFrankeSisto | Target - Target Voorhees (Grocery) #1133 | Voorhees, NJ | 1 remaining |
76. |  | Deluxe Class Megatron | 2021-03-11 11:03am | NotFrankeSisto | Target - Target Voorhees (Grocery) #1133 | Voorhees, NJ | 2 remaining |
75. |  | Blurr | 2021-03-11 11:03am | NotFrankeSisto | Target - Target Voorhees (Grocery) #1133 | Voorhees, NJ | 1 remaining |
74. |  | Warpath | 2021-03-11 11:03am | NotFrankeSisto | Target - Target Voorhees (Grocery) #1133 | Voorhees, NJ | 4 remaining |
73. |  | Paleotrex | 2021-03-11 11:03am | NotFrankeSisto | Target - Target Voorhees (Grocery) #1133 | Voorhees, NJ | 4 remaining |
72. |  | Optimus Primal | 2021-03-11 11:03am | NotFrankeSisto | Target - Target Voorhees (Grocery) #1133 | Voorhees, NJ | 1 remaining |
71. |  | Cheetor | 2021-03-11 11:03am | NotFrankeSisto | Target - Target Voorhees (Grocery) #1133 | Voorhees, NJ | 4 remaining |
70. |  | Blackarachnia | 2021-03-11 11:03am | NotFrankeSisto | Target - Target Voorhees (Grocery) #1133 | Voorhees, NJ | 4 remaining |
69. |  | WFC-S2 Lionizer | 2021-03-11 11:03am | NotFrankeSisto | Target - Target Voorhees (Grocery) #1133 | Voorhees, NJ | 1 remaining |
68. |  | Dinobot | 2021-03-08 9:03pm | NotFrankeSisto | Walmart - Walmart Supercenter #1742 | Turnersville, NJ | 5 remaining |
12 Remaining. The packaging for two of them are in pretty bad shape however. |
67. |  | MPM-10 Starscream | 2020-09-12 1:09pm | Skylynx22 | Target - Target Watchung (Grocery) #1155 | Watchung, NJ | 1 remaining |
66. |  | Leader Class Optimus Prime | 2020-09-12 1:09pm | Skylynx22 | Target - Target Watchung (Grocery) #1155 | Watchung, NJ | 1 remaining |
65. |  | 58 Roadbuster | 2020-07-19 8:07pm | Skylynx22 | Walmart - Wal-Mart Store #5111 | Watchung, NJ | 1 remaining |
64. |  | 51 Soundwave with Laserbeak | 2020-07-19 8:07pm | Skylynx22 | Walmart - Wal-Mart Store #5111 | Watchung, NJ | 1 remaining |
63. |  | Micromaster Astro Squad | 2020-07-19 8:07pm | Skylynx22 | Walmart - Wal-Mart Store #5111 | Watchung, NJ | 0 remaining |
62. |  | Ironworks | 2020-07-19 8:07pm | Skylynx22 | Walmart - Wal-Mart Store #5111 | Watchung, NJ | 1 remaining |
61. |  | Ultra Magnus with Battlefield Rung ("Spoiler Pack") | 2020-07-19 8:07pm | Skylynx22 | Walmart - Wal-Mart Store #5111 | Watchung, NJ | 1 remaining |
60. |  | Sideswipe | 2020-07-19 8:07pm | Skylynx22 | Walmart - Wal-Mart Store #5111 | Watchung, NJ | 1 remaining |
59. |  | Megatron with Lionizer and Pinpointer | 2020-07-19 8:07pm | Skylynx22 | Walmart - Wal-Mart Store #5111 | Watchung, NJ | 2 remaining |
58. |  | Hound | 2020-07-19 8:07pm | Skylynx22 | Walmart - Wal-Mart Store #5111 | Watchung, NJ | 1 remaining |
57. |  | Hotlink with Heartburn and Heatstroke | 2020-07-19 8:07pm | Skylynx22 | Walmart - Wal-Mart Store #5111 | Watchung, NJ | 2 remaining |
56. |  | Decepticon Mirage | 2020-07-19 8:07pm | Skylynx22 | Walmart - Wal-Mart Store #5111 | Watchung, NJ | 2 remaining |
55. |  | Voyager Class Grapple | 2020-07-19 8:07pm | Skylynx22 | Target - Target Watchung (Grocery) #1155 | Watchung, NJ | 3 remaining |
54. |  | Leader Class Astrotrain | 2020-07-19 8:07pm | Skylynx22 | Target - Target Watchung (Grocery) #1155 | Watchung, NJ | 4 remaining |
53. |  | Deluxe Class Cliffjumper | 2020-07-19 8:07pm | Skylynx22 | Target - Target Watchung (Grocery) #1155 | Watchung, NJ | 1 remaining |
52. |  | WFC-S39 Thundercracker | 2020-07-19 8:07pm | Skylynx22 | Target - Target Watchung (Grocery) #1155 | Watchung, NJ | 2 remaining |
51. |  | WFC-S12 Megatron | 2020-07-19 8:07pm | Skylynx22 | Target - Target Watchung (Grocery) #1155 | Watchung, NJ | 1 remaining |
50. |  | Voyager Class Grapple | 2020-03-07 5:03pm | kitchaman | Best Buy | Little Falls, NJ | 1 remaining |
49. |  | Leader Class Optimus Prime | 2020-03-07 5:03pm | kitchaman | Best Buy | Little Falls, NJ | 2 remaining |
48. |  | Ironworks | 2020-03-07 5:03pm | kitchaman | Best Buy | Little Falls, NJ | 0 remaining |
got last one |
47. |  | Deluxe Class Cliffjumper | 2020-03-07 5:03pm | kitchaman | Best Buy | Little Falls, NJ | 0 remaining |
got last one |
46. |  | 44 Leader Class Optimus Prime | 2019-12-01 8:12pm | Skylynx22 | Target - Target Watchung (Grocery) #1155 | Watchung, NJ | 1 remaining |
45. |  | 41 Scrapmetal | 2019-12-01 8:12pm | Skylynx22 | Target - Target Watchung (Grocery) #1155 | Watchung, NJ | 1 remaining |
44. |  | 37 Rampage | 2019-12-01 8:12pm | Skylynx22 | Target - Target Watchung (Grocery) #1155 | Watchung, NJ | 1 remaining |
43. |  | 22 Deluxe Class Dropkick | 2019-12-01 8:12pm | Skylynx22 | Target - Target Watchung (Grocery) #1155 | Watchung, NJ | 1 remaining |
42. |  | WFC-S6 Decepticon Air Strike Patrol | 2019-12-01 8:12pm | Skylynx22 | Target - Target Watchung (Grocery) #1155 | Watchung, NJ | 1 remaining |
41. |  | WFC-S52-54 Rainmakers 3-Pack (Target Exclusive) | 2019-12-01 8:12pm | Skylynx22 | Target - Target Watchung (Grocery) #1155 | Watchung, NJ | 2 remaining |
40. |  | WFC-S50 Apeface | 2019-12-01 8:12pm | Skylynx22 | Target - Target Watchung (Grocery) #1155 | Watchung, NJ | 0 remaining |
39. |  | WFC-S46 Soundwave Spy Patrol (2nd Unit) (Rumble and Ratbat) | 2019-12-01 8:12pm | Skylynx22 | Target - Target Watchung (Grocery) #1155 | Watchung, NJ | 0 remaining |
38. |  | WFC-S30 Caliburst | 2019-12-01 8:12pm | Skylynx22 | Target - Target Watchung (Grocery) #1155 | Watchung, NJ | 1 remaining |
37. |  | WFC-S25 Starscream | 2019-12-01 8:12pm | Skylynx22 | Target - Target Watchung (Grocery) #1155 | Watchung, NJ | 1 remaining |
36. |  | WFC-S22 Six-Gun | 2019-12-01 8:12pm | Skylynx22 | Target - Target Watchung (Grocery) #1155 | Watchung, NJ | 1 remaining |
35. |  | WFC-S14 Shockwave | 2019-12-01 8:12pm | Skylynx22 | Target - Target Watchung (Grocery) #1155 | Watchung, NJ | 3 remaining |
34. |  | WFC-S11 Optimus Prime | 2019-12-01 8:12pm | Skylynx22 | Target - Target Watchung (Grocery) #1155 | Watchung, NJ | 1 remaining |
33. |  | WFC-S1 Firedrive | 2019-12-01 8:12pm | Skylynx22 | Target - Target Watchung (Grocery) #1155 | Watchung, NJ | 1 remaining |
32. |  | 44 Leader Class Optimus Prime | 2019-11-10 1:11pm | Skylynx22 | Target - Target Watchung (Grocery) #1155 | Watchung, NJ | 1 remaining |
Behind the shockwaves, second shelf |
31. |  | 34 Leader Class Megatron | 2019-11-10 1:11pm | Skylynx22 | Target - Target Watchung (Grocery) #1155 | Watchung, NJ | 1 remaining |
Second shelf behind the shockwaves |
30. |  | WFC-S6 Decepticon Air Strike Patrol | 2019-11-10 1:11pm | Skylynx22 | Target - Target Watchung (Grocery) #1155 | Watchung, NJ | 2 remaining |
29. |  | WFC-S58-62 Micromaster 10-Pack (Target Exclusive) | 2019-11-10 1:11pm | Skylynx22 | Target - Target Watchung (Grocery) #1155 | Watchung, NJ | 1 remaining |
28. |  | WFC-S52-54 Rainmakers 3-Pack (Target Exclusive) | 2019-11-10 1:11pm | Skylynx22 | Target - Target Watchung (Grocery) #1155 | Watchung, NJ | 2 remaining |
27. |  | WFC-S43 Mirage | 2019-11-10 1:11pm | Skylynx22 | Target - Target Watchung (Grocery) #1155 | Watchung, NJ | 1 remaining |
26. |  | WFC-S25 Starscream | 2019-11-10 1:11pm | Skylynx22 | Target - Target Watchung (Grocery) #1155 | Watchung, NJ | 2 remaining |
25. |  | WFC-S14 Shockwave | 2019-11-10 1:11pm | Skylynx22 | Target - Target Watchung (Grocery) #1155 | Watchung, NJ | 3 remaining |
24. |  | WFC-S12 Megatron | 2019-11-10 1:11pm | Skylynx22 | Target - Target Watchung (Grocery) #1155 | Watchung, NJ | 2 remaining |
23. |  | Cutthroat | 2019-04-27 12:04pm | SaraScrambles | Walgreens - Walgreens - Store 09933 | Flemington, NJ | 2 remaining |
22. |  | WFC-S6 Decepticon Air Strike Patrol | 2019-04-27 12:04pm | SaraScrambles | Walmart - Walmart Supercenter #2503 | Hackettstown, NJ | 1 remaining |
21. |  | WFC-S25 Starscream | 2019-04-27 12:04pm | SaraScrambles | Walmart - Walmart Supercenter #2503 | Hackettstown, NJ | 1 remaining |
20. |  | WFC-S23 Prowl | 2019-04-27 12:04pm | SaraScrambles | Walmart - Walmart Supercenter #2503 | Hackettstown, NJ | 2 remaining |
19. |  | WFC-S22 Six-Gun | 2019-04-27 12:04pm | SaraScrambles | Walmart - Walmart Supercenter #2503 | Hackettstown, NJ | 3 remaining |
18. |  | WFC-S20 Chromia | 2019-04-27 12:04pm | SaraScrambles | Walmart - Walmart Supercenter #2503 | Hackettstown, NJ | 2 remaining |
17. |  | WFC-S19 Autobot Rescue Patrol | 2019-04-27 12:04pm | SaraScrambles | Walmart - Walmart Supercenter #2503 | Hackettstown, NJ | 3 remaining |
16. |  | WFC-S14 Shockwave | 2019-04-27 12:04pm | SaraScrambles | Walmart - Walmart Supercenter #2503 | Hackettstown, NJ | 1 remaining |
15. |  | WFC-S12 Megatron | 2019-04-27 12:04pm | SaraScrambles | Walmart - Walmart Supercenter #2503 | Hackettstown, NJ | 1 remaining |
14. |  | 41 Scrapmetal | 2019-03-26 6:03pm | Lore Keeper | Walmart - Wal-Mart | West Berlin, NJ | 0 remaining |
13. |  | 40 Shatter | 2019-03-26 6:03pm | Lore Keeper | Walmart - Wal-Mart | West Berlin, NJ | 1 remaining |
12. |  | 39 Cogman | 2019-03-26 6:03pm | Lore Keeper | Walmart - Wal-Mart | West Berlin, NJ | 1 remaining |
11. |  | Warpath | 2019-03-26 6:03pm | Lore Keeper | Walmart - Wal-Mart | West Berlin, NJ | 1 remaining |
10. |  | Gears | 2019-03-26 6:03pm | Lore Keeper | Walmart - Wal-Mart | West Berlin, NJ | 1 remaining |
9. |  | 38 Voyager Class Optimus Prime (Bumblebee movie) | 2019-03-24 7:03pm | Lore Keeper | Target - Target Mount Laurel (Grocery) #1917 | Mt. Laurel, NJ | 0 remaining |
8. |  | 37 Rampage | 2019-03-24 7:03pm | Lore Keeper | Target - Target Mount Laurel (Grocery) #1917 | Mt. Laurel, NJ | 1 remaining |
7. |  | 31 Battle Damaged Megatron | 2019-03-24 7:03pm | Lore Keeper | Target - Target Mount Laurel (Grocery) #1917 | Mt. Laurel, NJ | 0 remaining |
6. |  | WFC-S17 Aimless | 2019-03-24 7:03pm | Lore Keeper | Target - Target Mount Laurel (Grocery) #1917 | Mt. Laurel, NJ | 3 remaining |
Bunch of these. No Pteraxadon. |
5. |  | 37 Rampage | 2019-03-21 11:03am | Lore Keeper | Walmart - Wal-Mart | Cinnaminson, NJ | 0 remaining |
4. |  | Ultra Class Slipstream | 2019-03-01 5:03pm | Lore Keeper | Target - Target Burlington (Grocery) #1158 | Burlington, NJ | 0 remaining |
3. |  | Ultra Class Optimus Prime | 2019-03-01 5:03pm | Lore Keeper | Target - Target Burlington (Grocery) #1158 | Burlington, NJ | 1 remaining |
2. |  | 35 Jetfire | 2019-02-28 11:02am | Lore Keeper | Walmart - Walmart Supercenter #5476 | Woodbury, NJ | 3 remaining |
1. |  | 34 Leader Class Megatron | 2019-02-28 11:02am | Lore Keeper | Walmart - Walmart Supercenter #5476 | Woodbury, NJ | 3 remaining |